Enter your email address and we'll send you a .CSV file of the latest prospects in this Data Signal.
A sample of our Job Postings Data Signal. This signal contains prospect data for ecommerce companies that are actively hiring for marketing positions. Click Download to get a .CSV file of our 50 most recent prospects.
Download Latest (.csv)Job Posting | Company | Categories | Created |
---|---|---|---|
Digital Marketing Copywriter View | 4patriots.com | Utilities, Ecommerce, Consumer Discretionary, Retail, | November 15, 2021 |
Digital Marketing Manager View | herocosmetics.us | Beauty & Cosmetics, Ecommerce, Consumer Discretionary, Fashion & Apparel, Consumer Staples, | November 13, 2021 |
Digital Marketing Specialist View | alaninu.com | Ecommerce, Consumer Staples, | November 11, 2021 |
Retention Marketing Manager View | mintmobile.com | Ecommerce, Telecommunications, SaaS, | November 08, 2021 |
Trade Marketing Manager View | thatsitfruit.com | Ecommerce, Food & Beverage, Consumer Staples, | November 06, 2021 |
MANAGER – ECOMMERCE & DIGITAL MARKETING View | thirteenlune.com | Ecommerce, Retail, Consumer Staples, | November 06, 2021 |
Marketing Coordinator View | stumptowncoffee.com | Ecommerce, Food & Beverage, Consumer Staples, Coffee Shop, | November 05, 2021 |
Director, Brand Marketing View | urbanskinrx.com | Ecommerce, Retail, Consumer Staples, | November 05, 2021 |
Director of Digital Marketing View | tailactivewear.com | Ecommerce, Fashion & Apparel, | November 05, 2021 |
Digital Marketing Manager View | gocheckkids.com | Health Care & Medical, Health Tech, SaaS, | November 05, 2021 |
Digital Marketing and CRM Manager View | johnelliott.com | Ecommerce, Consumer Discretionary, Fashion & Apparel, | November 02, 2021 |
Social Media Marketing Intern View | springerpets.com | Ecommerce, Consumer Discretionary, Retail, | November 02, 2021 |
Influencer + Social Marketing Manager View | vitaminaswim.com | Ecommerce, Consumer Discretionary, | October 29, 2021 |
Marketing Manager View | stoneycloverlane.com | Ecommerce, Consumer Discretionary, Fashion & Apparel, | October 29, 2021 |
Marketing Manager View | weareangelcity.com | Ecommerce, Consumer Discretionary, | October 28, 2021 |
Director of Digital Marketing View | pcgamingrace.com | Ecommerce, Consumer Discretionary, Consumer Electronics, | October 17, 2021 |
Digital Marketing Manager View | fleurdumal.com | Consumer Discretionary, Fashion & Apparel, Ecommerce, Retail, | October 08, 2021 |
Head of Marketing View | flair.co | Ecommerce, Technology, Consumer Discretionary, SaaS, | October 01, 2021 |
Digital Marketing Manager View | drinkiconic.com | Ecommerce, Consumer Staples, | September 23, 2021 |
Digital Marketing Associate View | oarsandalps.com | Ecommerce, Consumer Discretionary, Consumer Staples, | September 17, 2021 |
Sr. Manager Global eCommerce Marketing View | turtlebeach.com | Ecommerce, Consumer Discretionary, | September 16, 2021 |
Social Media Marketing Specialist View | gochirp.com | Ecommerce, Consumer Discretionary, | September 14, 2021 |
Associate, Digital Marketing & eCommerce View | algenist.com | Ecommerce, Consumer Staples, | September 11, 2021 |
Retention Marketing Manager View | foriawellness.com | Health, Wellness, & Fitness, Health Care & Medical, Ecommerce, Consumer Staples, | September 11, 2021 |
Marketing and ECommerce Coordinator View | shopsoko.com | Ecommerce, Marketplaces, Consumer Discretionary, Fashion & Apparel, | September 11, 2021 |
Tell our Data Signals Team what you are looking for and we'll build you a custom list of prospects. We can filter on 80+ data points like funding, job postings, technologies, and employee demographics.
Submit Custom Request