Company | Employee Size | Categories | Discovered |
---|---|---|---|
shahlakarimi.com | 2-5 | Consumer Discretionary, | May 15, 2022 |
nationalhomecaresolutions.com | 2-5 | Health Care & Medical, | May 11, 2022 |
lussocloud.com | 6-10 | Consumer Discretionary, | May 04, 2022 |
mylifemydesign.com | 2-5 | Consulting & Professional Services, | Apr 28, 2022 |
affirmpartners.com | 6-10 | Consulting & Professional Services, | Apr 28, 2022 |
shopfrommarfa.com | 2-5 | Consumer Discretionary, Retail, | Apr 28, 2022 |
zpacks.com | 26-50 | Consumer Discretionary, | Apr 15, 2022 |
kidrunners.com | 2-5 | Consumer Discretionary, | Apr 14, 2022 |
toptiersuspensions.com | 2-5 | Industrials, | Apr 14, 2022 |
natufia.com | 11-25 | Consumer Staples, | Apr 13, 2022 |
Showing the first 10 of 975 companies using Affirm.