Company | Employee Size | Categories | Discovered |
---|---|---|---|
myurls.co | 2-5 | Consumer Discretionary, | Sep 29, 2021 |
jungledisk.com | 26-50 | Telecommunications, | Feb 29, 2020 |
swagup.com | 101-250 | Technology, Software, Consumer Staples, | Jan 09, 2019 |
pilot.co | 51-100 | Technology, Marketplaces, | Sep 20, 2018 |
adquick.com | 51-100 | Technology, Marketplaces, Software, Consulting & Professional Services, | Aug 30, 2017 |
sutori.com | 2-5 | Technology, Marketplaces, Software, EdTech, Education, | May 09, 2017 |
elastic.co | 2501-5000 | Technology, Software, | Nov 30, 2016 |
endgame.com | 11-25 | Technology, Telecommunications, Software, Networking & Security, | Nov 30, 2016 |
delighted.com | 11-25 | Technology, Software, | Nov 16, 2016 |
Showing the first 10 of 13 companies using Clearbit Risk.