Company | Employee Size | Categories | Discovered |
---|---|---|---|
venezianocoffee.com.au | 26-50 | Consumer Discretionary, | May 16, 2022 |
shahlakarimi.com | 2-5 | Consumer Discretionary, | May 15, 2022 |
nationaltrailersource.com | 6-10 | Consumer Discretionary, Retail, | May 14, 2022 |
loopsbeauty.com | 2-5 | Retail, Consumer Staples, | May 13, 2022 |
roamenergy.co.nz | 2-5 | Consumer Staples, | May 13, 2022 |
loops-app.com | 2-5 | Technology, | May 13, 2022 |
yitai.la | 26-50 | Retail, | May 13, 2022 |
kilne.com | 6-10 | Retail, Industrials, | May 13, 2022 |
haeal.com | 11-25 | Consumer Staples, | May 13, 2022 |
madeats.co | 11-25 | Consumer Staples, | May 13, 2022 |
Showing the first 10 of 10536 companies using Klaviyo.