Company | Employee Size | Categories | Discovered |
---|---|---|---|
luckygoatcoffee.com | 26-50 | Restaurants, Consumer Discretionary, Coffee Shop, | Sep 03, 2020 |
c-h-w.com | 26-50 | Restaurants, Consumer Discretionary, Coffee Shop, | Apr 17, 2020 |
amysbread.com | 26-50 | Restaurants, Consumer Discretionary, Coffee Shop, Bakeries, | Mar 14, 2020 |
sharepoint.com | 11-25 | Technology, Restaurants, Electrician, Museums, Deli, Retail, Coffee Shop, Auto Repair, | Feb 21, 2020 |
delaurenti.com | 6-10 | Grocery Store, Retail, Consumer Staples, Coffee Shop, | Feb 07, 2020 |
snrtea.com | 26-50 | Food & Beverage, Consumer Discretionary, Coffee Shop, | Feb 01, 2020 |
wildeggs.com | 101-250 | Restaurants, Consumer Discretionary, Coffee Shop, | Jan 14, 2020 |
jerrysnugget.com | 51-100 | Casino, Restaurants, Consumer Discretionary, Coffee Shop, | Dec 09, 2019 |
wearefoundingfarmers.com | 501-1000 | Restaurants, Consumer Discretionary, Agriculture & Farming, Coffee Shop, Bar, | Dec 04, 2019 |
coffee-emporium.com | 11-25 | Restaurants, Consumer Staples, Coffee Shop, | Oct 30, 2019 |
Showing the first 10 of 51 Coffee Shop using Outlook DKIM.