Position | Company | Employee Size | Categories | Discovered | |
---|---|---|---|---|---|
Manager, Customer Strategy and Operations | in/jcc181 | pwc.com | 251-500 | Technology, Accounting Firm, Consulting & Professional Services, | Jul 04, 2022 |
Director HR Strategy, Employee Experience and Operational Excellence | in/amy-schmidt-4b976413 | commvault.com | 2501-5000 | Technology, Software, | Apr 11, 2022 |
Innovation Strategy | in/jessica-ahlering-7520a34 | nordstrom.com | 501-1000 | Beauty & Cosmetics, Restaurants, Salons, Consumer Discretionary, Cafe, Fashion & Apparel, Retail, Massage Practice, Ecommerce, Consulting & Professional Services, Coffee Shop, Bar, Bakeries, | Jul 04, 2022 |
Sr. Executive Assistant to Chief Strategy Officer | in/rozita-gharaie | providence.org | 2501-5000 | Health Care & Medical, Hospitals, | Jan 05, 2022 |
Engagement Manager, Growth Strategy | in/andrew-j-b9a7a122 | deloitte.com | 11-25 | Law Firms, Consulting & Professional Services, | Jul 04, 2022 |
Senior Associate Director, Content and Creative Strategy | in/laurajpoff | emory.edu | 251-500 | Consumer Discretionary, Museums, College, Private School, Education, | Jul 04, 2022 |
Director, Sales Strategy and Planning | in/sarah-robbins-broomfield-b2827125 | campbellsoup.ca | 101-250 | Consumer Discretionary, Consumer Staples, | Mar 25, 2022 |
Chief Brand Strategy Officer | in/michellebonterre | dalecarnegie.com | 2-5 | Consulting & Professional Services, | Jul 04, 2022 |
VP, Strategy | in/sandyshahinian | zenithmedia.com | 2501-5000 | Consulting & Professional Services, Marketing Agency, | Feb 28, 2022 |
Digital Strategy Director | in/girardier | brentwoodbaptist.com | 101-250 | Religious, Non Profit, Churches, | Jan 20, 2022 |
Showing the first 10 of 2080 Strategy contacts using Outlook DKIM.